Bothell
Market InsightsBothell is a city located in King and Snohomish Counties in the State of Washington. It is part of the Seattle metropolitan area. Based on per capita income, Bothell ranks 78th of 614 areas in the state of Washington to be ranked.
484 homes for sale in Bothell
- 1/40 40
3 Beds 2.25 Baths 1,542 SqFt$759,950Open Fri 4PM-6PM - 1/35 35
3 Beds 2.5 Baths 2,501 SqFt$975,000Open Sat 11AM-1PM - 1/40 40
3 Beds 3 Baths 1,819 SqFt$799,900Active - 1/37 37
4 Beds 2.5 Baths 2,300 SqFt$1,265,000Active - 1/18 18
3 Beds 2.5 Baths 2,131 SqFt$1,000,000Active - 1/40 40
2 Beds 1.5 Baths 1,536 SqFt$645,000Active - 1/40 40
4 Beds 3.25 Baths 3,440 SqFt$1,599,000Active - 1/31 31
5 Beds 2.5 Baths 2,978 SqFt$1,250,000Active - 1/21 21
2 Beds 1.75 Baths 1,187 SqFt$550,000Active - 1/40 40
4 Beds 2.5 Baths 2,570 SqFt$1,179,000Active - 1/32 32
2 Beds 2 Baths 984 SqFt$400,000Active - 1/17 17
2 Beds 1 Bath 680 SqFt$80,000Active100 228th St SE #19-B, Bothell, WA 98021
Real Broker LLC • Fernando Ochoa Carranza
Manufactured Home
- 3D
5 Beds 4 Baths 3,942 SqFt$2,295,000Active - 3D
5 Beds 2.75 Baths 3,071 SqFt$1,485,000Open Fri 5PM-7PM - 3D
3 Beds 2.25 Baths 2,514 SqFt$1,149,000Open Fri 5PM-7PM - 1/36 36
4 Beds 2.25 Baths 2,506 SqFt$999,888Open Sun 1PM-3PM - 1/28 28
5 Beds 2.25 Baths 2,110 SqFt$925,000Open Sun 12PM-2PM10842 NE 149th ST, Bothell, WA 98011
Windermere Real Estate/M2, LLC • Lindsay M. Jackson
Single Family Home
- 1/39 39
4 Beds 2 Baths 2,290 SqFt$880,000Open Sat 1PM-4PM - 1/36 36
4 Beds 2.5 Baths 2,023 SqFt$825,000Open Sat 1PM-3PM - 1/37 37
2 Beds 2.5 Baths 1,422 SqFt$625,000Open Sat 11AM-1PM - 1/39 39
5 Beds 3.25 Baths 3,330 SqFt$1,695,000Open Sat 10:30AM-12:30PM - 3D
5 Beds 2.75 Baths 3,259 SqFt$1,470,000Open Sat 12PM-2PM - 1/33 33
5 Beds 2.5 Baths 2,320 SqFt$1,275,000Open Fri 4PM-7PM - 1/40 40
4 Beds 2.5 Baths 2,258 SqFt$1,100,000Open Sat 10AM-12PM
- 1
- 2
- 3
- 4
- 5
- ...
- 21
