South Shore
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
31 homes for sale in South Shore
- 1/40 40
3 Beds 2.5 Baths 2,628 SqFt$1,589,000Open Sat 10AM-11:30AM - 1/40 40
3 Beds 2.25 Baths 2,040 SqFt$1,295,000New - 1/22 22
1 Bed 1 Bath 988 SqFt$329,500New - 1/39 39
3 Beds 3 Baths 3,211 SqFt$4,895,000New - 1/40 40
3 Beds 2.5 Baths 3,220 SqFt$1,349,000New191 Grandview Lane, Chelan, WA 98816
Coldwell Banker Danforth • Colleen M Fischesser
Single Family Home
- 1/40 40
2 Beds 2.25 Baths 1,120 SqFt$1,199,000Active - 1/40 40
2 Beds 1.75 Baths 1,699 SqFt$924,000Active - 1/38 38
2 Beds 2.5 Baths 1,290 SqFt$695,000Active - 1/38 38
3 Beds 2.5 Baths 2,627 SqFt$1,199,000Active - 1/40 40
2 Beds 2.75 Baths 2,438 SqFt$865,000Active - 1/37 37
4 Beds 1.75 Baths 1,728 SqFt$735,000Active - 1/40 40
3 Beds 2.5 Baths 2,984 SqFt$1,045,000Active - 1/40 40
3 Beds 2.25 Baths 2,210 SqFt$839,000Active - 1/36 36
4 Beds 3 Baths 2,942 SqFt$1,850,000Active15082 South Lakeshore Road, Chelan, WA 98816
Windermere RE/Lake Chelan • Justin Mobraten
Single Family Home
- 1/21 21
0.56 Acres$335,000New - 1/23 23
0.28 Acres$215,000New - 1/24 24
0.36 Acres$299,000Active - 1/40 40
20 Acres$1,195,000Active - 1/21 21
0.33 Acres$220,000Active - 1/17 17
3.57 Acres$299,000Active - 1/23 23
40 Acres$279,900Active - 1/30 30
3.05 Acres$2,400,000Active - 1/30 30
0.37 Acres$309,789Active - 1/30 30
0.34 Acres$299,789Active
- 1
- 2
