Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Downtown
- 1/21 212 Beds 2 Baths 930 SqFt$569,950Active
- 1/39 393 Beds 2.75 Baths 2,998 SqFt$3,950,000Open Wed 1PM-3PM
- 1/24 241 Bed 1 Bath 790 SqFt$2,600New
- 1/32 322 Beds 2.5 Baths 1,353 SqFt$3,950New
212 4th AVE #1, Kirkland, WA 98033
MLS# 2438576
Listed by Windermere PM/Lori Gill Assoc.
Other Rentals
- 1/19 192 Beds 2 Baths 1,274 SqFt$3,100New
615 6th ST #203, Kirkland, WA 98033
MLS# 2438754
Listed by Windermere PM/Lori Gill Assoc.
Other Rentals
- 1/21 211 Bed 1 Bath 728 SqFt$675,000Active
- 1/24 242 Beds 2.5 Baths 2,171 SqFt$2,375,000Active
- 1/21 211 Bed 1 Bath 666 SqFt$525,000Active
- 1/17 173 Beds 1.75 Baths 1,636 SqFt$4,500Active
- 3D4 Beds 2.5 Baths 2,240 SqFt$1,795,000Active
- 3D3 Beds 2.75 Baths 2,417 SqFt$4,900,000Active
- 1/22 222 Beds 2 Baths 925 SqFt$499,900Active
- 1/8 82 Baths 1,536 SqFt$4,500Active
- 3D3 Beds 1.75 Baths 1,636 SqFt$1,795,000Active
- 1/38 381 Bed 1 Bath 696 SqFt$699,998Active
- 1/33 332 Beds 1.75 Baths 1,181 SqFt$950,000Active
- 1/25 251 Bed 1 Bath 792 SqFt$740,000Active
- 1/20 201 Bed 1 Bath 703 SqFt$2,500Active
375 Kirkland AVE #326, Kirkland, WA 98033
MLS# 2421585
Listed by Windermere Bellevue Commons
Other Rentals
- 1/23 234 Beds 2 Baths 1,920 SqFt$2,950,000Active
- 1/30 303 Beds 2.5 Baths 1,763 SqFt$1,399,000Active
- 1/40 402 Beds 2.25 Baths 1,351 SqFt$1,149,000Active
- 3D2 Beds 1.75 Baths 955 SqFt$899,900Active
- 1/37 373 Beds 2.5 Baths 2,400 SqFt$1,799,000Active
- 1/39 392 Beds 3.5 Baths 2,603 SqFt$1,900,000Active