Lipoma Firs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Lipoma Firs
- 1/32 32
4 Beds 2.25 Baths 1,831 SqFt$549,999Active - 3D
5 Beds 2.75 Baths 3,036 SqFt$630,000Open Sun 2PM-4PM - 3D
4 Beds 2.25 Baths 1,824 SqFt$547,000Open Sat 2PM-4PM - 1/31 31
3 Beds 2.5 Baths 2,589 SqFt$525,000Open Sat 1PM-3PM - 3D
3 Beds 1.5 Baths 1,163 SqFt$449,999Open Sun 12PM-2PM - 1/23 23
3 Beds 2.5 Baths 1,770 SqFt$465,000Open 6/13 10AM-11:30AM - 1/19 19
4 Beds 2.25 Baths 1,831 SqFt$548,500Open Sat 2PM-5PM - 1/35 35
5 Beds 3 Baths 3,036 SqFt$714,599Open Sat 11AM-3PM - 1/40 40
4 Beds 2.25 Baths 1,748 SqFt$529,000Contingent - 1/25 25
5 Beds 2.75 Baths 2,775 SqFt$630,000Open Sat 1PM-3PM - 3D
3 Beds 1.75 Baths 1,418 SqFt$475,000Open Sun 11AM-1PM - 1/34 34
4 Beds 2.5 Baths 1,880 SqFt$589,995Open Sat 10AM-6PM - 1/30 30
3 Beds 2.5 Baths 1,770 SqFt$484,000Open Sat 1:30PM-3:30PM - 1/27 27
3 Beds 2.5 Baths 1,524 SqFt$448,000New - 1/37 37
4 Beds 2.5 Baths 2,154 SqFt$509,000New18328 113th AVE E, Puyallup, WA 98374
Skyline Properties, Inc. • Slavik Georgeshan
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 1,628 SqFt$509,000Active - 1/13 13
4 Beds 2.5 Baths 2,378 SqFt$585,000Active18934 111th Avenue Ct E, Puyallup, WA 98374
John L. Scott Arlington • Jocelyn DuPont
Single Family Home
- 1/22 22
4 Beds 2.25 Baths 1,867 SqFt$559,000Active10691 186th Street Ct E, Puyallup, WA 98374
Coldwell Banker Danforth • Armida Diaz
Single Family Home
- 1/37 37
4 Beds 2.5 Baths 2,090 SqFt$589,950Active - 1/38 38
5 Beds 3 Baths 2,631 SqFt$599,950Active - 1/26 26
3 Beds 2.5 Baths 2,122 SqFt$564,500Active - 1/25 25
4 Beds 2.25 Baths 1,833 SqFt$3,100Active - 1/35 35
4 Beds 2.5 Baths 1,726 SqFt$494,995Contingent - 1/25 25
4 Beds 2.5 Baths 1,769 SqFt$564,995Active
- 1
- 2
