Interbay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Interbay
- 1/39 392 Beds 1.75 Baths 1,760 SqFt$1,380,000Open Sat 11AM-2AM
- 1/37 372 Beds 2 Baths 1,474 SqFt$799,900Open Sun 12PM-3PM
- 1/38 386 Beds 3.5 Baths 6,220 SqFt$2,150,000Open Sun 1PM-4PM
- 1/29 291 Bed 1 Bath 569 SqFt$349,000Active
- 1/32 322 Beds 2.5 Baths 1,590 SqFt$836,000Active
- 1/22 222 Beds 2 Baths 1,048 SqFt$559,000Active
- 1/32 322 Beds 1 Bath 1,211 SqFt$650,000Active
- 1/21 212 Beds 1.75 Baths 1,010 SqFt$420,000Active
- 1/40 400.39 Acres Lot$2,755,000Active
- 1/30 3010,780 Sqft Lot$3,600,000Active