Frederickson
Market InsightsFrederickson has 10 active listings and the average listing price is $438,000. The typical home in Frederickson has 3.5 beds, 2.2 baths, and is 1,755 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
13 homes for sale in Frederickson
- 1/39 39
4 Beds 2.5 Baths 1,823 SqFt$538,888New - 1/19 19
3 Beds 2 Baths 1,420 SqFt$495,000Active - 1/23 23
3 Beds 1 Bath 1,084 SqFt$450,000Active - 1/30 30
5 Beds 3 Baths 2,344 SqFt$451,500Active - 1/22 22
3 Beds 2 Baths 1,294 SqFt$149,990Active - 1/38 38
4 Beds 2.5 Baths 1,974 SqFt$615,000Active - 3D
3 Beds 2 Baths 1,680 SqFt$455,000Active - 1/40 40
3 Beds 2.5 Baths 2,278 SqFt$499,900Active - 3D
4 Beds 2.5 Baths 2,033 SqFt$500,000Active - 1/26 26
3 Beds 2 Baths 1,620 SqFt$229,750Active
27.22 Acres$1,000,000Active0 XXXX 219th Street Ct E, Spanaway, WA 98387
Better Properties UP/Fircrest • Jeff Norbom
Vacant Land
- 1/4 4
4.62 Acres$275,000Active - 1/4 4
4.62 Acres$235,000Active
- 1
