Central Tacoma
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in Central Tacoma
- 1/35 35
4 Beds 2 Baths 2,076 SqFt$535,000Open Sun 11:30AM-1PM - 1/34 34
4 Beds 2.5 Baths 2,830 SqFt$799,000New - 1/39 39
5 Beds 2.25 Baths 2,756 SqFt$750,000Open Sun 1PM-2:30PM - 1/31 31
4 Beds 1 Bath 2,232 SqFt$539,900Open Sun 1PM-3PM - 1/36 36
5 Beds 1.75 Baths 2,600 SqFt$625,000Open Sun 11AM-1PM - 1/27 27
4 Beds 1.5 Baths 1,582 SqFt$550,000Open Sun 12PM-2PM - 1/34 34
4 Beds 1.75 Baths 2,836 SqFt$675,000Open Sun 10AM-1PM - 1/39 39
5 Beds 2.75 Baths 2,548 SqFt$729,000Open Sun 4PM-6PM - 3D
4 Beds 2 Baths 1,738 SqFt$499,000Open Sun 2PM-4PM - 1/26 26
3 Beds 1 Bath 1,359 SqFt$439,950New - 1/16 16
4 Beds 2.5 Baths 1,790 SqFt$680,000Active - 3D
4 Beds 1.75 Baths 1,961 SqFt$550,000Active - 1/37 37
5 Beds 3 Baths 3,136 SqFt$799,950Active - 1/19 19
17 Beds 9 Baths 9,042 SqFt$2,400,000Active - 3D
3 Beds 1.5 Baths 2,657 SqFt$599,995Active - 1/36 36
4 Beds 1.75 Baths 2,338 SqFt$599,950Active - 1/39 39
3 Beds 1 Bath 1,128 SqFt$525,000Active - 3D
2 Beds 1.5 Baths 1,827 SqFt$485,000Active - 1/25 25
3 Beds 1 Bath 1,288 SqFt$449,995Active - 1/31 31
5 Beds 1.75 Baths 3,612 SqFt$598,000Active - 1/20 20
2 Beds 1 Bath 856 SqFt$295,000Active - 1/33 33
3 Beds 2.5 Baths 1,408 SqFt$410,000Active - 1/18 18
3 Beds 2 Baths 2,892 SqFt$475,000Active - 1/18 18
2 Beds 1 Bath 1,550 SqFt$550,000Active
- 1
- 2
