Graham
Market InsightsGraham is a census-designated place in Pierce County, Washington, United States. The population was 8,739 at the 2000 census and grew to 23,491 at the 2010 census.
112 homes for sale in Graham
- 1/28 28
5 Beds 2.5 Baths 2,642 SqFt$645,000Open Sun 11AM-3PM - 1/23 23
3 Beds 1.75 Baths 1,677 SqFt$589,000Open 4/25 1PM-2PM - 1/40 40
5 Beds 2.75 Baths 4,876 SqFt$1,050,000New - 1/38 38
3 Beds 1.75 Baths 1,912 SqFt$869,993Contingent - 1/40 40
3 Beds 2.25 Baths 2,435 SqFt$829,999Open Sun 12PM-2PM - 3D
4 Beds 2.25 Baths 2,121 SqFt$589,999Open Sun 11AM-2PM19805 136th AVE E, Graham, WA 98338
Windermere RE/Lake Tapps, Inc • Kaylee Salsbury
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,242 SqFt$499,950Open Sun 12PM-2PM - 1/40 40
4 Beds 3.5 Baths 3,295 SqFt$950,000Open 4/25 11AM-1PM - 1/40 40
4 Beds 2 Baths 1,895 SqFt$715,000Open Sun 12PM-3PM - 1/24 24
4 Beds 2.5 Baths 1,990 SqFt$469,950Open 4/25 11AM-2PM19817 97th Avenue Ct E, Graham, WA 98338
RE/MAX Realty South • William F. Collins
Single Family Home
- 1/33 33
4 Beds 2.5 Baths 2,785 SqFt$639,950Open Sun 11AM-1PM - 1/35 35
3 Beds 2.5 Baths 1,738 SqFt$875,000Open 4/25 11AM-1PM - 1/34 34
3 Beds 2.5 Baths 1,738 SqFt$675,000Open 4/25 11AM-1PM - 1/40 40
4 Beds 2.75 Baths 2,390 SqFt$660,000Open Sun 11AM-1PM - 3D
6 Beds 3.5 Baths 3,483 SqFt$655,000Open Sun 2PM-4PM - 1/37 37
4 Beds 3.25 Baths 2,914 SqFt$925,000Open 4/25 10AM-12PM - 1/18 18
3 Beds 2 Baths 1,588 SqFt$589,950Open Sun 12:30PM-3:30PM - 1/30 30
5 Beds 2.5 Baths 3,072 SqFt$825,000Open 4/25 11AM-2PM - 1/34 34
3 Beds 1.75 Baths 924 SqFt$89,500Open 4/25 1AM-3PM - 1/36 36
3 Beds 2.5 Baths 3,015 SqFt$629,999Open 4/25 1PM-3:30PM19409 110th Avenue Ct E, Graham, WA 98338
Skyline Properties, Inc. • Ruth Crompton
Single Family Home
- 1/26 26
4 Beds 3 Baths 1,728 SqFt$600,000Open Sun 3PM-5PM - 1/40 40
3 Beds 2 Baths 1,957 SqFt$630,000Open Sun 2:30PM-4PM - 1/24 24
4 Beds 2.5 Baths 2,121 SqFt$605,950Open Sun 10AM-6PM - 1/28 28
4 Beds 2.5 Baths 1,568 SqFt$457,950New
- 1
- 2
- 3
- 4
- 5
