Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
70 homes for sale in Downtown
- 1/24 242 Beds 1.75 Baths 1,739 SqFt$1,598,000Open Sun 2PM-4PM
- 3D2 Beds 1.75 Baths 1,294 SqFt$1,195,000Open Sat 2PM-4PM
- 1/14 141 Bed 1 Bath 788 SqFt$630,000Open Sat 3PM-5PM
- 1/15 151 Bed 1 Bath 851 SqFt$1,099,000Open Sat 12:30PM-2:30PM
- 1/24 241 Bed 1 Bath 651 SqFt$899,000Open Sat 12:30PM-2:30PM
- 1/39 392 Beds 2.5 Baths 2,078 SqFt$1,675,000Open Sun 12PM-3PM
- 1/33 333 Beds 2 Baths 1,568 SqFt$1,749,500Open Sun 1PM-3PM
- 1/31 311 Bed 713 SqFt$1,050,000Open Sun 12PM-2PM
- 1/37 371 Bed 1.25 Baths 875 SqFt$875,000Open Sat 1PM-4PM
- 1/40 402 Beds 2 Baths 1,946 SqFt$3,177,777New
- 1/30 301 Bed 1.5 Baths 1,039 SqFt$3,500New
10700 NE 4th ST #2010, Bellevue, WA 98004
MLS# 2435534
Listed by Windermere PM/Lori Gill Assoc.
Other Rentals
- 1/27 271 Bed 1 Bath 715 SqFt$899,000New
- 1/23 231 Bed 1.5 Baths 1,424 SqFt$1,185,000New
- 1/36 362 Beds 1.75 Baths 1,098 SqFt$875,000New
- 1/16 162 Beds 1.75 Baths 990 SqFt$765,000New
- 1/27 271 Bed 1 Bath 555 SqFt$530,000New
- 1/27 271 Bed 1.5 Baths 1,272 SqFt$1,059,950Active
- 1/21 211 Bed 1 Bath 757 SqFt$879,950Active
- 1/31 311 Bed 966 SqFt$679,000Active
- 1/35 353 Beds 3.5 Baths 3,162 SqFt$15,000Active
- 1/20 201 Bed 1 Bath 757 SqFt$3,500Active
- 1/29 291 Bed 1 Bath 845 SqFt$675,000Active
- 1/37 373 Beds 3.5 Baths 3,037 SqFt$22,000Active
8 100th AVE NE #601, Bellevue, WA 98004
MLS# 2427975
Listed by Windermere Real Estate/East
Other Rentals
- 1/34 342 Beds 1 Bath 910 SqFt$825,000Active