Bothell
Market InsightsBothell is a city located in King and Snohomish Counties in the State of Washington. It is part of the Seattle metropolitan area. Based on per capita income, Bothell ranks 78th of 614 areas in the state of Washington to be ranked.
348 homes for sale in Bothell
- 1/23 232 Beds 2 Baths 983 SqFt$423,000Active
- 1/38 384 Beds 3.25 Baths 3,240 SqFt$1,234,000Active
- 1/40 404 Beds 2.5 Baths 1,656 SqFt$959,800Active
- 3D2 Beds 1.75 Baths 1,146 SqFt$499,950Active
- 1/14 142 Beds 1 Bath 675 SqFt$65,000Active
- 3D4 Beds 3.5 Baths 2,293 SqFt$974,950Active
- 3D4 Beds 3.5 Baths 3,003 SqFt$1,392,990Active
- 1/10 104 Beds 2.75 Baths 2,597 SqFt$1,688,995Active
- 1/21 213 Beds 1.75 Baths 1,344 SqFt$725,000Active
12811 NE 192nd LN, Bothell, WA 98011
MLS# 2361173
Listed by Windermere RE North, Inc.
Manufactured Home
- 3D2 Beds 1.5 Baths 1,036 SqFt$430,000Active
15600 116th AVE NE #A2, Bothell, WA 98011
MLS# 2336846
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/35 352 Beds 2.5 Baths 1,129 SqFt$559,950Active
- 3D6 Beds 4.5 Baths 4,880 SqFt$1,945,000Active
8516 NE 198th ST, Bothell, WA 98011
MLS# 2357798
Listed by Inter Central Investment Corp.
Single Family Home
- 3D2 Beds 1.75 Baths 1,337 SqFt$529,947Active
- 1/33 333 Beds 3.5 Baths 1,805 SqFt$849,950Active
- 1/14 145 Beds 2.75 Baths 2,922 SqFt$1,729,995Active
- 1/11 114 Beds 2.75 Baths 2,843 SqFt$1,713,995Active
- 1/17 172 Beds 2 Baths 1,048 SqFt$479,950Active
- 1/13 135 Beds 3 Baths 2,646 SqFt$1,274,950Active
- 1/22 223 Beds 1.5 Baths 980 SqFt$150,000Active
- 1/10 104 Beds 2.75 Baths 2,597 SqFt$1,681,995Active
- 1/11 114 Beds 2.5 Baths 2,556 SqFt$1,682,995Active
- 1/13 132 Baths 2,050 SqFt$4,441Active
- 1/4 40.38 Acres$883,000Active
- 1/11 11411 SqFt$1,000Active